Two
copper conductors with 90°C XLPE (R90) insulation coloured red and
black. Bare bonding wire and overall jacket of moisture resistant and
flame retardant PVC, with FT1 rating. Rated 300 volts. |
ECS Catalogue Number | Conductor |
Bonding Wire AWG Size | Insulation (inches) | Jacket (inches) |
Ampacity (30°C
Ambient) | Nominal O.D. (inches) | Total Weight (lbs/km) | ||
---|---|---|---|---|---|---|---|---|---|
No. | AWG Size | Stranding | |||||||
NMD14-02-02 | 2 | 14 | Solid | 14 | .030 | .030 | 15 | .19 x .38 | 213 |
NMD12-02-02 | 2 | 12 | Solid | 14 | .030 | .030 | 20 | .21 x .41 | 272 |
NMD10-02-02 | 2 | 10 | Solid | 12 | .030 | .030 | 30 | .23 x .47 | 394 |
NMD08-02-02 | 2 | 8 | 7 Strand | 10 | .045 | .045 | 45 | .33 x .67 | 696 |
NMD06-02-02 | 2 | 6 | 7 Strand | 8 | .045 | .045 | 65 | .38 x .81 | 1,099 |
NMD04-02-02 | 2 | 4 | 7 Strand | 8 | .045 | .060 | 85 | .770 | 1,427 |
NMD03-02-02 | 2 | 3 | 7 Strand | 6 | .045 | .080 | 105 | .860 | 1,886 |
NMD02-02-02 | 2 | 2 | 7 Strand | 6 | .045 | .080 | 120 | .930 | 2,214 |
Note:
Sizes 4 AWG and larger are twisted.
For
open or concealed wiring in dry or damp locations where not exposed to
mechanical injury. |